Residential electricity and natural gas rates, Vancouver Island (2026)
BC Hydro tiered, flat and time-of-day residential rates and FortisBC Vancouver Island natural gas rates, with effective dates, as used in the running-cost comparison. Context and what it means for a decision: read the explanation.
| rate | component | value | unit | effective |
|---|---|---|---|---|
| BC Hydro Residential Tiered Rate (RS 1101) | step 1 | 0.119 | $/kWh | 2026-04-01 |
| BC Hydro Residential Tiered Rate (RS 1101) | step 2 | 0.141 | $/kWh | 2026-04-01 |
| BC Hydro Residential Tiered Rate (RS 1101) | step 1 threshold | 675 | kWh/month | 2026-04-01 |
| BC Hydro Residential Tiered Rate (RS 1101) | basic charge | 0.234 | $/day | 2026-04-01 |
| BC Hydro Residential Flat Rate (RS 1151) | energy | 0.127 | $/kWh | 2026-04-01 |
| BC Hydro Residential Flat Rate (RS 1151) | basic charge | 0.25 | $/day | 2026-04-01 |
| BC Hydro Residential Time-of-Day (RS 2101) | on-peak adder (4–9 p.m.) | 0.05 | $/kWh | 2026-07-01 |
| BC Hydro Residential Time-of-Day (RS 2101) | overnight credit (11 p.m.–7 a.m.) | -0.05 | $/kWh | 2026-07-01 |
| FortisBC residential natural gas — Vancouver Island | total variable | 12.601 | $/GJ | 2026-07-01 |
| FortisBC residential natural gas — Vancouver Island | basic charge | 0.422 | $/day | 2026-07-01 |
| FortisBC residential natural gas — Vancouver Island | carbon tax | 0 | $/GJ | 2026-07-01 |
Sources
- Electric tariff — Residential Tiered Rate RS 1101, Flat Rate RS 1151 · BC Hydro · accessed 2026-09-18
- Residential natural gas rates (Mainland and Vancouver Island) · FortisBC · accessed 2026-09-18
- Carbon tax elimination · Province of B.C. · accessed 2026-09-18