Heat pump rebates available in Greater Victoria by program, system and income level (2026)
Rebate amounts for a detached home by program, system type and CleanBC income level, with each program's deadline and contractor rule, as verified on the official program pages. Context and what it means for a decision: read the explanation.
| program | administrator | applies to fuels | system | level 1 cad | level 2 cad | level 3 cad | any income cad | deadline | contractor rule |
|---|---|---|---|---|---|---|---|---|---|
| CleanBC Home Renovation Rebate — heat pump for electrically heated homes | Better Homes BC / BC Hydro | electric-baseboard; electric-furnace | Ductless mini-split (single zone) | 1,500 | 1,500 | 1,500 | 1,500 | Apply with documents within six months of the invoice date | Installed by a Home Performance Contractor Network member; self-installs ineligible |
| CleanBC Home Renovation Rebate — heat pump for electrically heated homes | Better Homes BC / BC Hydro | electric-baseboard; electric-furnace | Ductless multi-split (two to five zones) | 4,000 | 4,000 | 4,000 | 4,000 | Apply with documents within six months of the invoice date | Installed by a Home Performance Contractor Network member; self-installs ineligible |
| CleanBC Home Renovation Rebate — heat pump for electrically heated homes | Better Homes BC / BC Hydro | electric-baseboard; electric-furnace | Central ducted heat pump | 4,000 | 4,000 | 4,000 | 4,000 | Apply with documents within six months of the invoice date | Installed by a Home Performance Contractor Network member; self-installs ineligible |
| CleanBC Home Renovation Rebate — heat pump for electrically heated homes | Better Homes BC / BC Hydro | electric-baseboard; electric-furnace | Dual-fuel (heat pump with a gas furnace as backup) | 4,000 | 4,000 | 4,000 | 4,000 | Apply with documents within six months of the invoice date | Installed by a Home Performance Contractor Network member; self-installs ineligible |
| CleanBC Home Renovation Rebate — heat pump for electrically heated homes | Better Homes BC / BC Hydro | electric-baseboard; electric-furnace | Air-to-water heat pump (hydronic) | 4,000 | 4,000 | 4,000 | 4,000 | Apply with documents within six months of the invoice date | Installed by a Home Performance Contractor Network member; self-installs ineligible |
| BC Hydro limited-time heat pump bonus (fall 2026) | BC Hydro | electric-baseboard; electric-furnace | Ductless mini-split (single zone) | 1,000 | 1,000 | 1,000 | 1,000 | Install by October 31, 2026; apply by November 30, 2026 | Same as the Home Renovation Rebate |
| BC Hydro limited-time heat pump bonus (fall 2026) | BC Hydro | electric-baseboard; electric-furnace | Ductless multi-split (two to five zones) | 1,000 | 1,000 | 1,000 | 1,000 | Install by October 31, 2026; apply by November 30, 2026 | Same as the Home Renovation Rebate |
| BC Hydro limited-time heat pump bonus (fall 2026) | BC Hydro | electric-baseboard; electric-furnace | Central ducted heat pump | 1,000 | 1,000 | 1,000 | 1,000 | Install by October 31, 2026; apply by November 30, 2026 | Same as the Home Renovation Rebate |
| BC Hydro limited-time heat pump bonus (fall 2026) | BC Hydro | electric-baseboard; electric-furnace | Dual-fuel (heat pump with a gas furnace as backup) | 1,000 | 1,000 | 1,000 | 1,000 | Install by October 31, 2026; apply by November 30, 2026 | Same as the Home Renovation Rebate |
| BC Hydro limited-time heat pump bonus (fall 2026) | BC Hydro | electric-baseboard; electric-furnace | Air-to-water heat pump (hydronic) | 1,000 | 1,000 | 1,000 | 1,000 | Install by October 31, 2026; apply by November 30, 2026 | Same as the Home Renovation Rebate |
| CleanBC Energy Savings Program — natural gas or propane to heat pump (income-qualified) | Province of B.C. (Better Homes BC) | natural-gas; propane | Ductless mini-split (single zone) | 5,500 | 4,500 | 1,000 | — | Contractor submits within six months of the invoice date | Registered Contractor approved for ESP heat pumps; self-installs ineligible |
| CleanBC Energy Savings Program — natural gas or propane to heat pump (income-qualified) | Province of B.C. (Better Homes BC) | natural-gas; propane | Ductless multi-split (two to five zones) | 11,000 | 5,500 | 1,000 | — | Contractor submits within six months of the invoice date | Registered Contractor approved for ESP heat pumps; self-installs ineligible |
| CleanBC Energy Savings Program — natural gas or propane to heat pump (income-qualified) | Province of B.C. (Better Homes BC) | natural-gas; propane | Central ducted heat pump | 13,000 | 7,000 | 3,500 | — | Contractor submits within six months of the invoice date | Registered Contractor approved for ESP heat pumps; self-installs ineligible |
| CleanBC Energy Savings Program — natural gas or propane to heat pump (income-qualified) | Province of B.C. (Better Homes BC) | natural-gas; propane | Dual-fuel (heat pump with a gas furnace as backup) | 12,000 | 5,000 | 3,000 | — | Contractor submits within six months of the invoice date | Registered Contractor approved for ESP heat pumps; self-installs ineligible |
| CleanBC Energy Savings Program — natural gas or propane to heat pump (income-qualified) | Province of B.C. (Better Homes BC) | natural-gas; propane | Air-to-water heat pump (hydronic) | 13,000 | 7,000 | 3,500 | — | Contractor submits within six months of the invoice date | Registered Contractor approved for ESP heat pumps; self-installs ineligible |
| CleanBC Energy Savings Program — oil to heat pump (income-qualified, co-funded with the federal oil program) | Province of B.C. (Better Homes BC) | oil | Ductless mini-split (single zone) | 7,000 | 5,000 | 3,000 | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — oil to heat pump (income-qualified, co-funded with the federal oil program) | Province of B.C. (Better Homes BC) | oil | Ductless multi-split (two to five zones) | 11,000 | 5,500 | 3,000 | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — oil to heat pump (income-qualified, co-funded with the federal oil program) | Province of B.C. (Better Homes BC) | oil | Central ducted heat pump | 13,000 | 7,000 | 3,500 | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — oil to heat pump (income-qualified, co-funded with the federal oil program) | Province of B.C. (Better Homes BC) | oil | Dual-fuel (heat pump with a gas furnace as backup) | 12,000 | 5,000 | 3,000 | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — oil to heat pump (income-qualified, co-funded with the federal oil program) | Province of B.C. (Better Homes BC) | oil | Air-to-water heat pump (hydronic) | 13,000 | 7,000 | 3,500 | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electric to heat pump (income Level 1 only) | Province of B.C. (Better Homes BC) | electric-baseboard; electric-furnace | Ductless mini-split (single zone) | 5,000 | — | — | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electric to heat pump (income Level 1 only) | Province of B.C. (Better Homes BC) | electric-baseboard; electric-furnace | Ductless multi-split (two to five zones) | 5,000 | — | — | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electric to heat pump (income Level 1 only) | Province of B.C. (Better Homes BC) | electric-baseboard; electric-furnace | Central ducted heat pump | 5,000 | — | — | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electric to heat pump (income Level 1 only) | Province of B.C. (Better Homes BC) | electric-baseboard; electric-furnace | Dual-fuel (heat pump with a gas furnace as backup) | 5,000 | — | — | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electric to heat pump (income Level 1 only) | Province of B.C. (Better Homes BC) | electric-baseboard; electric-furnace | Air-to-water heat pump (hydronic) | 5,000 | — | — | — | Six months from the invoice date | Registered Contractor |
| CleanBC Energy Savings Program — electrical service upgrade add-on | Province of B.C. (Better Homes BC) | natural-gas; propane; oil | Ductless mini-split (single zone) | 5,000 | 3,500 | 1,500 | — | Six months from the invoice date | Registered Contractor approved for electrical service upgrades |
| CleanBC Energy Savings Program — electrical service upgrade add-on | Province of B.C. (Better Homes BC) | natural-gas; propane; oil | Ductless multi-split (two to five zones) | 5,000 | 3,500 | 1,500 | — | Six months from the invoice date | Registered Contractor approved for electrical service upgrades |
| CleanBC Energy Savings Program — electrical service upgrade add-on | Province of B.C. (Better Homes BC) | natural-gas; propane; oil | Central ducted heat pump | 5,000 | 3,500 | 1,500 | — | Six months from the invoice date | Registered Contractor approved for electrical service upgrades |
| CleanBC Energy Savings Program — electrical service upgrade add-on | Province of B.C. (Better Homes BC) | natural-gas; propane; oil | Dual-fuel (heat pump with a gas furnace as backup) | 5,000 | 3,500 | 1,500 | — | Six months from the invoice date | Registered Contractor approved for electrical service upgrades |
| CleanBC Energy Savings Program — electrical service upgrade add-on | Province of B.C. (Better Homes BC) | natural-gas; propane; oil | Air-to-water heat pump (hydronic) | 5,000 | 3,500 | 1,500 | — | Six months from the invoice date | Registered Contractor approved for electrical service upgrades |
Sources
- Home Renovation Rebate program requirements (heat pump, electrically heated homes) · Better Homes BC (Province of B.C.) · accessed 2026-09-18
- Renovating your heating system (heat pump rebates and fall 2026 bonus) · BC Hydro · accessed 2026-09-18
- Energy Savings Program rebate eligibility requirements (6 July 2026) · Better Homes BC · accessed 2026-09-18
- Energy Savings Program requirements — oil to heat pump · Better Homes BC · accessed 2026-09-18
- Oil to Heat Pump Affordability program · Natural Resources Canada · accessed 2026-09-18
- Energy Savings Program requirements — electric to heat pump (Level 1) · Better Homes BC · accessed 2026-09-18
- Home Renovation Rebate requirements — stacking rules · Better Homes BC · accessed 2026-09-18
- Energy Savings Program requirements (electrical service upgrade) · Better Homes BC · accessed 2026-09-18
- Condo and apartment heat pump rebates · BC Hydro · accessed 2026-09-18
- Energy Savings Program (condo and apartment) · Better Homes BC · accessed 2026-09-18